The iPhone SE (2020) is now officially on sale in the first wave of 40 countries, including the US, the UK, France, Germany, Canada and Taiwan.
It’s unclear how many units will be available for buyers, but it’s likely that there will be limited supply. Those who’ve pre-ordered on April 17 saw delivery estimates from May 1 to May 5 as the fastests and some going beyond May 6.
Here are the prices of the iPhone SE (2020) in some of the major markets.
Country | 64GB | 128GB | 256GB |
US | $399 | $449 | $549 |
Canada | CAD 599 | CAD 669 | CAD 809 |
Australia | AUD 749 | AUD 829 | AUD 999 |
Germany | 479 | 529 | 649 |
France | 489 | 539 | 659 |
Italy | 499 | 549 | 669 |
UK | £419 | £469 | £569 |
Russia | RUB 39,990 | RUB 44,990 | RUB 53,990 |
UAE | AED 1,699 | AED 1,909 | AED 2,329 |
Hong Kong | HKD 3,399 | HKD 3,899 | HKD 4,699 |
China | CNY 3,299 | CNY 3,799 | CNY 4,599 |
India | INR 42,500 | INR 47,800 | INR 58,300 |
The second wave of countries to get the iPhone SE (2020) is expected to follow on May 5.
More Stories
How to Get More Spotify Streams As an Unsigned Artist
Twitter Reportedly Plans to Charge $20 a Month for Verified Accounts
How to Start Selling Your Baked Goods Online