Asus’ Republic of Gamers blows into Gamescom 2018 with two laptops sporting new 144Hz AHVA IPS displays that don’t sacrifice response time for bezel size.
The displays on the 15-inch Asus Zephyrus S (GX531) and 17-inch Strix Scar II (GL704) feature a 3ms gray-to-gray response time, rather than the 7ms of their thin-bezel competitors. The 17-inch Scar is the first gaming system in its size class to get the thin bezel treatment, which lets Asus pack it into a footprint about the size of a standard 15-inch model. The Zephyrus S shaves a couple of millimeters off the profile and the width of earlier iterations — a noticeable 0.7 in (19 mm).
The ROG Strix Scar II GL704 will be available by the end of September, running about $1,700 equipped with 16 GB RAM, an Nvidia GeForce GTX 1060 and 1.3 TB of storage (see details below). The Zephyrus comes in two models, one with a GTX 1070 Max-Q that will be exclusive to Amazon (GX531GS), and a GTX 1060 version that will sell everywhere else (GX531GM). You can preorder the Amazon model starting Aug. 31 for mid-September delivery, while the other model will become available in mid-October.
The ROG Zephyrus line is no stranger to skinny gaming laptops. The original Zephyrus was one of the first to incorporate Nvidia’s Max-Q design, and the more recent release, the Zephyrus M, got a modest redesign to suit more general-purpose needs, with a more traditional keyboard and touchpad layout, for example. But for all their sleekness, those models are relatively heavy, with thick bezels on the display and a tendency to run hot (like many Max-Q laptops).
For the Zephyrus S, Asus prioritizes portability and size over performance. Weighing almost a pound less than the original, the S manages to keep the side-touchpad and front-forward keyboard. But it powers down from the original’s hot-running GTX 1080. While it keeps the distinctive Active Aerodynamic System (AAS) design which lifts the rear to add more ventilation when in use, Asus has also streamlined the cooling systems in both the Zephyrus and the Scar with more efficient fans and better heat sinks. The Zephyrus gains a practical if not terribly sleek front-forward hinge to improve airflow.
Otherwise, the Strix Scar II is pretty much the overgrown sibling of the current 15-inch model, albeit oddly with a less powerful GPU than the 15-incher’s GTX 1070.
Specifications
ROG Zephyrus S | ROG Zephyrus S | ROG Strix SCAR II | |
Model | GX531GM | GX531GS (Amazon only) | GL704GM |
CPU | Intel Core i7-8750H | Intel Core i7-8750H | Intel Core i7-8750H |
GPU | GeForce GTX 1060 | GeForce GTX 1070 Max-Q | GeForce GTX 1060 6 GB |
RAM | Up to 16 GB DDR4 2,666 MHz | Up to 16 GB DDR4 2,666 MHz | Up to 32 GB DDR4 2,666 MHz |
Storage | Up to 1 TB SSD | Up to 1 TB SSD | Up to 512 GB SSD, 1 TB hybrid or standard HDD |
Display | 15.6-inch 1,920×1080 144 Hz AHVA IPS, 3ms gray-to-gray, 100 percent sRGB gamut | 15.6-inch 1,920×1080 144 Hz AHVA IPS, 3ms gray-to-gray, 100 percent sRGB gamut | 17-inch 1,920×1080 144 Hz AHVA IPS, 3ms gray-to-gray, 100 percent sRGB gamut |
Ports | 1xUSB3.1 Gen2 Type-C, 1xUSB3.1 Gen 1 Type-C, 1xaudio combo jack 1xUSB3.1 Gen2 Type-A , 2xUSB 2.0 Type-A 1xHDMI 2.0 | 1xUSB3.1 Gen2 Type-C, 1xUSB3.1 Gen 1 Type-C, 1xaudio combo jack 1xUSB3.1 Gen2 Type-A , 2xUSB 2.0 Type-A 1xHDMI 2.0 | 1xUSB3.1 Gen2 Type-C, 1xUSB3.1 Gen2 Type-A, 3xUSB 3.1 Gen1 Type-A 1xMini DisplayPort 1.4, 1xHDMI 2.0, 1xGigabit Ethernet 1xaudio combo jack, 1xSD card reader |
Connectivity | 802.11AC (2×2) + BT 5.0 | 802.11AC (2×2) + BT 5.0 | Intel Wireless-AC 9560 802.11ac RangeBoost |
Camera | HD (720P) | HD (720P) | HD (720P) |
Battery | 50Wh | 50Wh | 66Whr |
Keyboard | 1.2-mm travel distance, w/ virtual numpad, n-key rollover 4-zone RGB backlighting with Aura Sync support | 1.2-mm travel distance, w/ virtual numpad, n-key rollover 4-zone RGB backlighting with Aura Sync support | 1.8-mm travel distance w/ n-key rollover 4-zone RGB backlighting with Aura Sync support |
Dimensions | 14×10.6×0.6 in /360x268x15-16 mm | 14×10.6×0.6 in /360x268x15-16 mm | 15.7×10.8×1.0 in/400x274x25-26 mm |
Weight | 4.6 lbs/2.1 kg | 4.6 lbs/2.1 kg | 6.4 lbs/2.9 kg |
Price (US) | $2,100 (with 1TB SSD) | $2,200 | $1,700 (with 16 GB RAM, 1 TB 5400 + 256 GB SSD) |
Approximate price (via exchange-rate conversion) | £1,650 and AU$2,900 | £1,730 and AU$3,030 | £1,340 and AU$2,340 |
More Stories
News Flash, LinkedIn Is NOT a Dating Site
Technical Support Services
Are You Conscious of the Hottest Tech News?