Most people buy their light bulbs at a hardware store, or maybe in the housewares aisle at their local grocery, but there’s a growing number of LED options available online. That includes a line of LED light bulbs from Hyperikon, an up-and-coming lighting manufacturer based out of California. The price for a single, dimmable 60W replacement LED? $8 on Amazon, or $7 direct.
Hyperikon pitches its bulb as an easy efficiency upgrade over a 60W incandescent, and at just 9 watts, it certainly fits the bill. On top of that, it offers strong dimming performance and above average color-rendering capabilities, which means that it’ll help the colors in your home look a little more vivid. That last bit gives Hyperikon a slight edge over alternatives that cost a little less per bulb, and makes this light a worthy option if you’re looking for a color rendering bump.
Dimmable 60W Replacement LEDs
Hyperikon | Sylvania Ultra | GE HD Relax | GE HD Reveal | Cree | Feit | |
---|---|---|---|---|---|---|
Brightness in lumens (measured/stated) | 750 / 820 | 827 / 800 | 813 / 800 | 554 / 570 | 824 / 815 | 855 / 800 |
Energy consumption | 9W | 9W | 10.5W | 11W | 9.5W | 9.8W |
Efficiency (lumens per watt) | 83 | 92 | 77 | 50 | 87 | 87 |
Yearly energy cost (3 hours of use per day at $0.11 per kWh) | $1.08 | $1.08 | $1.26 | $1.32 | $1.14 | $1.18 |
Color temperature | 2,776 K | 2,752 K | 2,611 K | 2,598 K | 2,657 K | 2,673 K |
Stated color rendering score | 95 | N/A | 90 | 88 | 85 | 90+ |
Dimmable | Yes | Yes | Yes | Yes | Yes | Yes |
Dimmable range | 8.6 – 94.9{8c54160eed80eb00ac4f5d74c8785e95142d89daf570f201b81dc7fdc31059f3} | 9.1 – 88.1{8c54160eed80eb00ac4f5d74c8785e95142d89daf570f201b81dc7fdc31059f3} | 25.7 – 89.6{8c54160eed80eb00ac4f5d74c8785e95142d89daf570f201b81dc7fdc31059f3} | 28.8 – 88.6{8c54160eed80eb00ac4f5d74c8785e95142d89daf570f201b81dc7fdc31059f3} | 5.1 – 88.5{8c54160eed80eb00ac4f5d74c8785e95142d89daf570f201b81dc7fdc31059f3} | 3.8 – 75.4{8c54160eed80eb00ac4f5d74c8785e95142d89daf570f201b81dc7fdc31059f3} |
Expected lifespan | 45,000 hours | 15,000 hours | 15,000 hours | 15,000 hours | 25,000 hours | 25,000 hours |
Warranty | 5-year | 3-year | 10-year | 10-year | 10-year | 5-year |
Average price | $8 | $7 (2-pack) | $8 (2-pack) | $10 (2-pack) | $20 (4-pack) | $11 (2-pack) |
While Hyperikon’s LED doesn’t come with any real weak spots, it didn’t ace all of my tests, either. With 750 lumens to its name, its brightness fell slightly short of the 820 lumens printed on the box, though not enough so to make for a noticeably dimmer light bulb. With a power draw of 9 watts, it’s putting out 83 lumens per watt — that’s good but not groundbreaking, and not quite as efficient as a competing Sylvania Ultra LED that’s about twice s affordable as Hyperikon.
Still, this bulb gets all of the important stuff right. Replace a burnt-out incandescent with the Hyperikon LED and you’ll knock about six bucks off of your yearly energy bill, all without compromising on things like light quality or dimmability.
More Stories
What You Need to Know About Your Property Automation Program
Why We Will need Clever Home Electronic Appliances or Gizmos?
Aspiring To Get A Task In Laptop or computer Forensics? Look at Out This Post